Pebble Beach | DOWNBYTHESEASIDE | SOMEBEACHSOMEWHERE | MACH THREE | |||
WHERES THE BEACH | ||||||
SPRIG HANOVER | ALLAMERICAN NATIVE | |||||
SPECIAL BEAUTY | ||||||
SANTA ROSA | WESTERN IDEAL | WESTERN HANOVER | ||||
LEAH ALMAHURST | ||||||
ARTS VINTAGE | ARTSPLACE | |||||
NAPA VALLEY |
Year | Age | Starts | 1st | 2nd | 3rd | Earned | Time Records |
---|---|---|---|---|---|---|---|
2021 | 2 | 11 | 7 | 2 | 2 | $361,250 | |
2022 | 3 | 18 | 10 | 6 | 1 | $1,359,625 | |
Total: | $1,720,875 |
Pebble Beach | DOWNBYTHESEASIDE | SOMEBEACHSOMEWHERE | MACH THREE | |||
WHERES THE BEACH | ||||||
SPRIG HANOVER | ALLAMERICAN NATIVE | |||||
SPECIAL BEAUTY | ||||||
SANTA ROSA | WESTERN IDEAL | WESTERN HANOVER | ||||
LEAH ALMAHURST | ||||||
ARTS VINTAGE | ARTSPLACE | |||||
NAPA VALLEY |